<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mapping Holy Grail: Google Earth in a web browser just became real</title>
	<atom:link href="http://ronhornbaker.com/free-earth-is-google-earth-in-web-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronhornbaker.com/free-earth-is-google-earth-in-web-browser/</link>
	<description>Living With Chronic Entrepreneurialosis Since 1993</description>
	<pubDate>Thu, 09 Sep 2010 01:02:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Ron</title>
		<link>http://ronhornbaker.com/free-earth-is-google-earth-in-web-browser/#comment-183</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 25 Jun 2007 22:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://ronhornbaker.com/free-earth-is-google-earth-in-web-browser/#comment-183</guid>
		<description>Nate, you're right. I guess I should have qualified it as the first non-ActiveX solution, or the first solution that doesn't require a humongous download and install. I do most of my work on a Mac and unfortunately, Microsoft's app won't run on it. I'm installing MS's Virtual Earth 3D beta on IE7 on a Parallels instance right now, and it's taking forever and a day on a very fast line (5 minutes so far).</description>
		<content:encoded><![CDATA[<p>Nate, you&#8217;re right. I guess I should have qualified it as the first non-ActiveX solution, or the first solution that doesn&#8217;t require a humongous download and install. I do most of my work on a Mac and unfortunately, Microsoft&#8217;s app won&#8217;t run on it. I&#8217;m installing MS&#8217;s Virtual Earth 3D beta on IE7 on a Parallels instance right now, and it&#8217;s taking forever and a day on a very fast line (5 minutes so far).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://ronhornbaker.com/free-earth-is-google-earth-in-web-browser/#comment-182</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 25 Jun 2007 22:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://ronhornbaker.com/free-earth-is-google-earth-in-web-browser/#comment-182</guid>
		<description>Not the first, check out http://maps.live.com for the first interactive, 3d map. Zoom into NYC, Las Vegas, San Fran, etc. Plug in your X Box controller for an even better experience.

nate</description>
		<content:encoded><![CDATA[<p>Not the first, check out <a href="http://maps.live.com" rel="nofollow">http://maps.live.com</a> for the first interactive, 3d map. Zoom into NYC, Las Vegas, San Fran, etc. Plug in your X Box controller for an even better experience.</p>
<p>nate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
