<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2-bleeding" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for RonHornbaker.com</title>
	<link>http://ronhornbaker.com</link>
	<description>Living With Chronic Entrepreneurialosis Since 1993</description>
	<pubDate>Sat, 19 Jul 2008 19:42:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2-bleeding</generator>

	<item>
		<title>Comment on Feeling especially thankful today by Lee</title>
		<link>http://ronhornbaker.com/feeling-thankful/#comment-215</link>
		<author>Lee</author>
		<pubDate>Fri, 13 Jun 2008 12:52:53 +0000</pubDate>
		<guid>http://ronhornbaker.com/feeling-thankful/#comment-215</guid>
		<description>Good stuff...looks like a beautiful place!</description>
		<content:encoded><![CDATA[<p>Good stuff&#8230;looks like a beautiful place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statsaholic Now Features Compete and Quantcast Graphs by Spunlogic Blog &#187; Blog Archive &#187; Will Your Website Join the Open-Platform Bandwagon?</title>
		<link>http://ronhornbaker.com/statsaholic-now-features-compete-and-quantcast-graphs/#comment-199</link>
		<author>Spunlogic Blog &#187; Blog Archive &#187; Will Your Website Join the Open-Platform Bandwagon?</author>
		<pubDate>Mon, 15 Oct 2007 16:56:40 +0000</pubDate>
		<guid>http://ronhornbaker.com/statsaholic-now-features-compete-and-quantcast-graphs/#comment-199</guid>
		<description>[...] In February 2006, Ron Hornbaker created a tool that used the Alexa engine (owned by Amazon) that compared and ranked the traffic patterns of up to 5 different websites . The site was called Alexaholics.com and it became an overnight sensation among people that practiced Search Engine Optimization (SEO). While the initial relationship was warm, the situation turned sour in March 2007 when Alexa tried to shutdown Ron&#8217;s tool by demanding back the domain name through ICANN and blocking the graphs from appearing on his website. At the end of the day, Amazon/Alexa won and Alexaholics (now known as Statsaholics.com) shifted to using the graphing engine of alternate companies. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In February 2006, Ron Hornbaker created a tool that used the Alexa engine (owned by Amazon) that compared and ranked the traffic patterns of up to 5 different websites . The site was called Alexaholics.com and it became an overnight sensation among people that practiced Search Engine Optimization (SEO). While the initial relationship was warm, the situation turned sour in March 2007 when Alexa tried to shutdown Ron&#8217;s tool by demanding back the domain name through ICANN and blocking the graphs from appearing on his website. At the end of the day, Amazon/Alexa won and Alexaholics (now known as Statsaholics.com) shifted to using the graphing engine of alternate companies. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colson at 100 Days by Ron</title>
		<link>http://ronhornbaker.com/colson-at-100-days/#comment-196</link>
		<author>Ron</author>
		<pubDate>Thu, 20 Sep 2007 18:56:50 +0000</pubDate>
		<guid>http://ronhornbaker.com/colson-at-100-days/#comment-196</guid>
		<description>Thanks, Shawna. Nice to hear from you! Let me know if/when you decide to move, and if I can help in any way.</description>
		<content:encoded><![CDATA[<p>Thanks, Shawna. Nice to hear from you! Let me know if/when you decide to move, and if I can help in any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colson at 100 Days by Shawna Rosen</title>
		<link>http://ronhornbaker.com/colson-at-100-days/#comment-195</link>
		<author>Shawna Rosen</author>
		<pubDate>Thu, 20 Sep 2007 06:42:51 +0000</pubDate>
		<guid>http://ronhornbaker.com/colson-at-100-days/#comment-195</guid>
		<description>Beautiful boy!  Congrats.  Didn't realize you had moved to Cali ... I'm considering a move there within the next couple years myself.</description>
		<content:encoded><![CDATA[<p>Beautiful boy!  Congrats.  Didn&#8217;t realize you had moved to Cali &#8230; I&#8217;m considering a move there within the next couple years myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Colson Garrett by núria</title>
		<link>http://ronhornbaker.com/introducing-colson-garrett/#comment-188</link>
		<author>núria</author>
		<pubDate>Thu, 16 Aug 2007 09:45:15 +0000</pubDate>
		<guid>http://ronhornbaker.com/introducing-colson-garrett/#comment-188</guid>
		<description>Congratulations!!</description>
		<content:encoded><![CDATA[<p>Congratulations!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Colson Garrett by Dennis</title>
		<link>http://ronhornbaker.com/introducing-colson-garrett/#comment-187</link>
		<author>Dennis</author>
		<pubDate>Tue, 14 Aug 2007 02:51:54 +0000</pubDate>
		<guid>http://ronhornbaker.com/introducing-colson-garrett/#comment-187</guid>
		<description>Great job Ron and Kaori. Hope your all doing fine. Keep in touch.
Dennis&#38;Tina</description>
		<content:encoded><![CDATA[<p>Great job Ron and Kaori. Hope your all doing fine. Keep in touch.<br />
Dennis&amp;Tina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Colson Garrett by Don and Jo Lillig</title>
		<link>http://ronhornbaker.com/introducing-colson-garrett/#comment-186</link>
		<author>Don and Jo Lillig</author>
		<pubDate>Sat, 04 Aug 2007 22:45:50 +0000</pubDate>
		<guid>http://ronhornbaker.com/introducing-colson-garrett/#comment-186</guid>
		<description>Hey just came across your new site. Congratulations.
Tell Kaori hello</description>
		<content:encoded><![CDATA[<p>Hey just came across your new site. Congratulations.<br />
Tell Kaori hello</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Colson Garrett by Ronda</title>
		<link>http://ronhornbaker.com/introducing-colson-garrett/#comment-185</link>
		<author>Ronda</author>
		<pubDate>Thu, 19 Jul 2007 03:16:14 +0000</pubDate>
		<guid>http://ronhornbaker.com/introducing-colson-garrett/#comment-185</guid>
		<description>Congratulations!</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10-second Fix: Block Your Referer to Keep Alexa Graphs Working on Statsaholic and Everywhere Else by shirish</title>
		<link>http://ronhornbaker.com/10-second-fix-block-your-referer-to-keep-alexa-graphs-working-on-statsaholic-and-everywhere-else/#comment-184</link>
		<author>shirish</author>
		<pubDate>Tue, 03 Jul 2007 18:20:01 +0000</pubDate>
		<guid>http://ronhornbaker.com/10-second-fix-block-your-referer-to-keep-alexa-graphs-working-on-statsaholic-and-everywhere-else/#comment-184</guid>
		<description>I needed this fix as ff3 has rendered refcontrol disabled :(</description>
		<content:encoded><![CDATA[<p>I needed this fix as ff3 has rendered refcontrol disabled <img src='http://ronhornbaker.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Holy Grail: Google Earth in a web browser just became real by Ron</title>
		<link>http://ronhornbaker.com/free-earth-is-google-earth-in-web-browser/#comment-183</link>
		<author>Ron</author>
		<pubDate>Mon, 25 Jun 2007 22:33:55 +0000</pubDate>
		<guid>http://ronhornbaker.com/free-earth-is-google-earth-in-web-browser/#comment-183</guid>
		<description>Nate, you're right. I guess I should have qualified it as the first non-ActiveX solution, or the first solution that doesn't require a humongous download and install. I do most of my work on a Mac and unfortunately, Microsoft's app won't run on it. I'm installing MS's Virtual Earth 3D beta on IE7 on a Parallels instance right now, and it's taking forever and a day on a very fast line (5 minutes so far).</description>
		<content:encoded><![CDATA[<p>Nate, you&#8217;re right. I guess I should have qualified it as the first non-ActiveX solution, or the first solution that doesn&#8217;t require a humongous download and install. I do most of my work on a Mac and unfortunately, Microsoft&#8217;s app won&#8217;t run on it. I&#8217;m installing MS&#8217;s Virtual Earth 3D beta on IE7 on a Parallels instance right now, and it&#8217;s taking forever and a day on a very fast line (5 minutes so far).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
